
Dual Gigabit LAN Ports
320Mbps throughput
• 8 HDD Drive Bays (64TB max)
• 320Mbps throughput
• H.265/H.264 compression
• Up to 12MP resolution recording
ESG-NVR32-8 32CH Network Video Recorder
SKU: ESG-NVR32-8
$0.00
[yith_ywraq_button_quote]
32 Channel PoE Professional Surveillance NVR
This professional surveillance recorder is designed for enhanced
reliability, maximum throughput, and extended storage.
Advanced Performance
• 320Mbps throughput
• H.265/H.264 compression
• Record up to 12MP resolutions
• Smart Search
Advanced Mechanical Design
• 8 HDD Drive Bays (64TB max)
• Dual Ethernet LAN ports
• 4K HDMI video output
• 12VDC power output at rear panel
Advanced Functionality
• ONVIF compliant
• Remote access (PC, iOS, Android)
• Alarm I/O (16 in, 4 out)
• P2P for easy network setup
Model ESG-NVR32-8 | |||
Video/Audio Input | |||
IP Video Input | 32-ch | ||
Two-way Audio Input | 1-ch, RCA | ||
Network | |||
Incoming Bandwidth | 320Mbps | ||
Outgoing Bandwidth | 320Mbps | ||
Remote Users | 128 | ||
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||
Video/Audio Output | |||
HDMI/VGA Output | HDMI1/VGA: 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz HDMI2: 4K (3840×2160) /60Hz, 4K (3840×2160) /30Hz, 1920x1080p /60Hz, 1920x1080p /50Hz, 1600×1200 /60Hz, 1280×1024 /60Hz, 1280×720 /60Hz, 1024×768 /60Hz |
||
CVBS Output | 1-ch, BNC | ||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Audio Output | 1-ch, RCA | ||
Synchronous Playback | 16-ch | ||
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | ||
Decoding | |||
Decoding format | Ultra 265, H.265, H.264 | ||
Live view/ Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Capability | 3 x 12MP@25, 4 x 4K@30, 8 x 4MP@30, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 | ||
Hard Disk | |||
SATA | 8 SATA interfaces | ||
Capacity | up to 8TB for each HDD | ||
eSATA | 1 eSATA interface | ||
Smart | |||
VCA Detection | Face detection, Intrusion detection, Crossline detection, Audio detection, Defocus detection, Scene change detection, Auto tracking | ||
VCA Search | Face search, Behavior search | ||
Statistical Analysis | People counting | ||
Disk Array | |||
Array Type | RAID 0, 1, 5, 6, 10 | ||
External Interface | |||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | ||
Serial Interface | 1 x RS232, 1 x RS485 | ||
USB Interface | Front panel: 2 x USB2.0,Rear panel: 1 x USB3.0 | ||
Alarm In | 16-ch | ||
Alarm Out | 4-ch | ||
General | |||
Power Supply | 100 ~ 240 VAC Power Consumption: ≤ 20 W( without HDD ) |
||
Working Environment | -10°C ~ + 55°C ( +14°F ~ +131°F ), Humidity ≤ 90% RH(non-condensing) | ||
Dimensions(W×D×H) | 442mm ×425mm× 86mm (17.4″ × 16.7″× 3.4″) | ||
Weight ( without HDD ) | ≤ 5.13 Kg (11.31 lb ) |
Simple CMS software
- Push notifications, playback & viewing
- Secure P2P remote access to video
- Signature View Mobile app for remote monitoring
- Easy and simplified setup and deployment
- Grows with you future proof

Available 24/7 from anywhere
Eclipse remote video technology allows users simple access to live or recorded video from anywhere directly on a mobile device, tablet, Mac or PC with no need for technical network or router configuration.
Protecting what’s important to you
Eclipse ES-Station offers a future-proof solution that grows with your needs. Our software seamlessly allows remote connections to 1024 channels. You can remotely monitor and control all your locations from one software. It also offers tight integration with all our Signature products.
Documentation
System recommendations
Microsoft Windows7/Windows8 (32-bit or 64-bit)
Note: ES Software only supports 64-bit system compatible with 32-bit.
CPU Intel Pentium IV 3.0 GHZ or higher (4Cores,3.0GHZ are recommended)
Memory 1GB or higher
Network Card Gigabit Ethernet network card (or higher) are recommended
Display Resolution 1024*768 or higher (ESStation)
Getting started with Eclipse ES-Station on your computer
Signature ES-Station CMS add a new device
Backup Signature NVR via ES-Station CMS
How to playback video on our Signature NVRs
How to create a video backup from Signature NVR
Performing playback on Signature NVR via IE browser
How to setup email alerts on Signature NVRs
Getting started with Eclipse View Mobile Viewing apps
How to setup P2P on Signature NVRs

Defocus Detection
Eclipse Signature cameras automatically can detect when a camera goes out of focus and immediately alert your staff or managers so they may quickly act. Defocus is an important feature that ensures your cameras are running and functioning properly.
Where can I buy Eclipse Security products?
Where to find us
3900 N 29th Ave
Hollywood, Fl 33020
(888) 422-8826
sales@eclipsecctv.com